|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unassisted Accessibility |
Assisted Accessibility (one step) |
Accessible Men's Restroom |
Accessible Women's Restroom |
Elevator (E) Ramp (R) |
Beach (B) Pool (P) |
|
| ACCOMMODATIONS: | ||||||
| Buccaneer Resort | X | X | X | X | B/P | |
| DIVI Hotel & Casino | X | X | X | X | E/R | B/P |
| Holger Danske Hotel | X | P | ||||
| King Christian Hotel | X | E | P | |||
| Palms at Pelican Cove | X | X | B/P | |||
| Renaissance Resort | X | X | X | X | R | B/P |
| Sand Castle on the Beach | X | X | X | P | ||
| Tamarind Reef Hotel | X | X | X | P | ||
| RESTAURANTS/BARS: | ||||||
| Angry Nates | X | X | X | X | ||
| Beachside Cafe | X | X | X | X | R | P |
| Buccaneer - Mermaid | X | X | X | B | ||
| Cheeseburgers | X | X | X | |||
| Cultured Pelican | X | X | X | X | P | |
| Deep End Bar & Grill | X | X | X | |||
| Brew STX | X | X | X | R | ||
| Ivy's Ice Cream & Things | X | X | ||||
| La Reine Chicken Shack | X | X | X | X | ||
| Off the Wall Beach Bar | X | |||||
| Renaissance Restaurants | X | X | X | |||
| Rum Runners | X | R | ||||
| Rum Runners Deck Bar | X | R | ||||
| Rhythms / Rainbow Beach | X | X | X | |||
| Sharky's Sports Bar | X | X | X | |||
| Shupe's | X |
Please feel free to contact us with any additional information you may have or for corrections to this list.
|
Home | About Us | Contact Us | Privacy | Legal
Copyright StCroixTourism.com. All rights reserved. |