|
|
Official taxi fares to and from Christiansted, Frederiksted (cruise ship pier), the airport, etc. Taxi rates are set by the government's Taxi Commission (340-773-8294), which also fields any complaints. Rates are subject to change. Please verify the fare with your taxi driver before departing. | |||
Airport To/From: |
1 to 2 Persons |
Each Additional |
Exclusive Taxi (not shared) |
Annaly Bay | 20.00 | 10.00 | 40.00 |
Belvedere | 20.00 | 10.00 | 40.00 |
Buccaneer Hotel | 20.00 | 10.00 | 40.00 |
Canaan | 18.00 | 9.00 | 36.00 |
Canaan Ridge | 22.00 | 11.00 | 44.00 |
Cane Bay Plantation | 20.00 | 10.00 | 40.00 |
Cane Garden | 15.00 | 8.00 | 32.00 |
Carambola | 20.00 | 10.00 | 40.00 |
Castle Nugent | 18.00 | 9.00 | 36.00 |
Chenay Bay Beach Resort | 21.00 | 11.00 | 44.00 |
Christiansted Town | 16.00 | 9.00 | 36.00 |
Coakley Bay Condos | 22.00 | 11.00 | 44.00 |
Constitution Hill | 15.00 | 8.00 | 32.00 |
Cotton Grove | 24.00 | 11.00 | 44.00 |
Cotton Valley | 24.00 | 11.00 | 44.00 |
Cramer's Park | 24.00 | 11.00 | 44.00 |
Divi Resort and Casino | 24.00 | 12.00 | 48.00 |
Farsham | 20.00 | 10.00 | 40.00 |
Frederiksted Town | 12.00 | 6.00 | 24.00 |
Gentle Winds Condos | 17.00 | 9.00 | 36.00 |
Grapetree Bay | 24.00 | 11.00 | 44.00 |
Great Pond | 20.00 | 10.00 | |
Green Cay Marina | 22.00 | 11.00 | 44.00 |
Ham's Bay/Clover Crest | 20.00 | 10.00 | |
Ham's Bay/Clover Guard | 20.00 | 10.00 | |
Hovensa Oil Refinery | 12.00 | 6.00 | 24.00 |
Humbug | 15.00 | 8.00 | |
King Frederick Hotel | 12.00 | 6.00 | 24.00 |
La Grange | 15.00 | 8.00 | 32.00 |
La Grange Hill | 18.00 | 9.00 | |
Longford | 16.00 | 8.00 | |
Lowry HIll | 18.00 | 9.00 | |
Mt. Washington (East End) | 18.00 | 9.00 | |
Mt. Washington (West) | 20.00 | 10.00 | |
Oxford | 20.00 | 10.00 | |
Petronella | 18.00 | 9.00 | |
Queen's Quarter | 15.00 | 8.00 | |
Sally's Fancy | 18.00 | 9.00 | |
Sandy Point | 15.00 | 8.00 | |
Sandy Point (Nature Conserve) | 18.00 | 9.00 | |
Salt River | 17.00 | 9.00 | 36.00 |
Seven Hills | 20.00 | 11.00 | |
Shoy's Estates | 20.00 | 10.00 | |
Sion Valley | 15.00 | 8.00 | |
Solitude | 21.00 | 11.00 | |
Sprat Hall Plantation | 17.00 | 9.00 | 36.00 |
St. Croix by the Sea | 15.00 | 8.00 | |
Sugar Hill Estate | 16.00 | 8.00 | |
Sunny Isle Shopping Center | 12.00 | 6.00 | 24.00 |
Tamarind Reef Hotel | 21.00 | 11.00 | 44.00 |
Tide Village | 17.00 | 9.00 | |
Work and Rest | 15.00 | 8.00 |
Christiansted To/From: |
1 or 2 Persons |
3 or more each person |
Buccaneer Hotel | 9.00 | 5.00 |
Cane Bay | 24.00 | 11.00 |
Carambola | 30.00 | 12.00 |
Club St. Croix | 8.00 | 4.00 |
Coakley Bay | 15.00 | 8.00 |
Cormorant | 10.00 | 5.00 |
Divi Carina Bay | 18.00 | 9.00 |
Frederiksted | 24.00 | 11.00 |
Gallow’s Bay | 6.00 | 3.00 |
Gentle Wind | 22.00 | 11.00 |
Golden Rock Shopping Center | 8.00 | 4.00 |
Grapetree Bay | 18.00 | 9.00 |
Green Cay Marina | 12.00 | 6.00 |
Hibiscus Beach Hotel | 10.00 | 5.00 |
HOVENSA | 12.00 | 6.00 |
Salt River Marina | 22.00 | 11.00 |
Sunny Isle/Island Center | 12.00 | 6.00 |
Tamarind Reef | 12.00 | 6.00 |
Frederiksted (Cruise Ship Pier) To/From: | 1 or 2 Persons |
3 or more each person |
Butler’s Bay | 11.00 | 6.00 |
Cane Bay Beach | 24.00 | 11.00 |
Carambola Beach/ Davis Bay | 27.00 | 11.00 |
Carambola Golf Course | 27.00 | 11.00 |
Christiansted | 24.00 | 11.00 |
Divi Carina Bay | 36.00 | 18.00 |
HOVENSA | 8.00 | 4.00 |
St. Croix Renaissance Park | 17.00 | 5.00 |
St. George’s Botanical Gardens | 10.00 | 5.00 |
Sunny Isle Shopping Center | 20.00 | 10.00 |
Sunset Beach | 8.00 | 4.00 |
Carambola - Renaissance - To/From: | 1 or 2 Persons |
3 or more each person |
Buccaneer | 32.00 | 16.00 |
Cheney Bay | 32.00 | 15.00 |
Coakley Bay | 32.00 | 15.00 |
Divi Carina Bay | 36.00 | 15.00 |
Frederiksted | 27.00 | 11.00 |
Sprat Hall | 27.00 | 15.00 |
Tamarind Reef | 32.00 | 15.00 |
TAXI CHARGES AND SPECIAL PROVISIONS
• The charges to areas not listed in this schedule shall be arrived at by using the nearest tariffed place crossed to the next tariffed place ahead, based on one nearest to the passenger’s destination.
• These rules include, “A taxi operator, while on duty, shall not refuse any passenger unless the passenger is intoxicated and disorderly or in possession of a pet or animal (other than a seeing-eye dog or service dog) that is not properly secured in a kennel case or other suitable container. There shall be no charge for the seeing-eye or service dog.
• Kennel charges: Large kennel $30, small kennel $20.
• Round trip fares: double the one-way fare plus waiting charges.
• Waiting charges: $1 per minute. First five minutes free.
• Radio/phone call: The fare plus one third of the basic fare.
• Between midnight and 6:00 a.m., there shall be an additional charge of $2 per person.
• Anyone requesting a taxi exclusively for themselves shall pay the rate charged for four passengers.
• Luggage: A flat rate of $2 per bag shall be added to the fare for each passenger. The rate for items larger than 30-inches by 20 inches shall not exceed $4 per item.
• Hourly Rates (1 - 4 passengers) Sedan/Mini Van $40; Van $55; Safari $80. Rates for additional passengers will be negotiated between the taxi operator and passenger(s).
• All passengers must be discharged at their precise requested locations when fare is accepted or agreed to.
Home | About Us | Contact Us | Privacy | Legal
Copyright StCroixTourism.com. All rights reserved. 2003 - 2020© |